<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crisis on Grainy Mære</title>
		<link>/tags/crisis/</link>
		<description>Recent content in Crisis on Grainy Mære</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Mon, 21 Nov 2022 20:00:00 +0200</lastBuildDate>
		
			<atom:link href="/tags/crisis/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>umverteilen! Demo</title>
				<link>/redistribution_demo/</link>
				<pubDate>Mon, 21 Nov 2022 20:00:00 +0200</pubDate>
				<guid>/redistribution_demo/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/redistribution_demo2.webp&#34;&gt;&lt;img src=&#34;/dith/redistribution_demo2_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;W&#34;&gt;Why are we here?” was written on a street note, and in a way, it summed up my feelings during the umverteilen! demo&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt; two weeks ago. I had hoped that enough people would show up to a demonstration that wasn’t organized by the far right.&lt;sup id=&#34;fnref:2&#34;&gt;&lt;a href=&#34;#fn:2&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;2&lt;/a&gt;&lt;/sup&gt; However, the turnout was disappointing - whether you take the official police number of 3,000 or the activists’ number of 7,000, both are just too low given the ongoing crisis. It showed me that the mood and support for leftist politics are dwindling. It feels a bit like lying to yourself to call this demonstration a success. For me, it was a small who’s who of the left scene, but the original target group was missing. Despite widespread concerns about inflation, the rent crisis, and especially the energy price shock, I didn’t get the feeling that those most affected showed up. In my eyes, that’s really sad.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Empty shopping cart</title>
				<link>/empty_shopping_cart/</link>
				<pubDate>Mon, 11 Jul 2022 11:07:00 +0200</pubDate>
				<guid>/empty_shopping_cart/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/empty_shopping_cart.webp&#34;&gt;&lt;img src=&#34;/dith/empty_shopping_cart_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;T&#34;&gt;Today marks the start of the routine annual maintenance work on the two lines of the Nord Stream 1 pipeline. Experts are warning that Russia may not turn the pipelines back on after July 21st, which could leave Germany with empty gas storage tanks this winter.&lt;/p&gt;&#xA;&lt;p&gt;Combined with the expected gas shortage, particularly high energy prices, supply chain problems, inflation, rising grain prices due to drought and war, increasing rent prices, and the insistence on compliance with the debt brake in 2023, it all feels like sitting under the sword of Damocles - just waiting for it to fall.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
