<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Inflation on Grainy Mære</title>
		<link>/tags/inflation/</link>
		<description>Recent content in Inflation on Grainy Mære</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Mon, 11 Jul 2022 11:07:00 +0200</lastBuildDate>
		
			<atom:link href="/tags/inflation/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Empty shopping cart</title>
				<link>/empty_shopping_cart/</link>
				<pubDate>Mon, 11 Jul 2022 11:07:00 +0200</pubDate>
				<guid>/empty_shopping_cart/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/empty_shopping_cart.webp&#34;&gt;&lt;img src=&#34;/dith/empty_shopping_cart_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;T&#34;&gt;Today marks the start of the routine annual maintenance work on the two lines of the Nord Stream 1 pipeline. Experts are warning that Russia may not turn the pipelines back on after July 21st, which could leave Germany with empty gas storage tanks this winter.&lt;/p&gt;&#xA;&lt;p&gt;Combined with the expected gas shortage, particularly high energy prices, supply chain problems, inflation, rising grain prices due to drought and war, increasing rent prices, and the insistence on compliance with the debt brake in 2023, it all feels like sitting under the sword of Damocles - just waiting for it to fall.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
