<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Polaroid on Grainy Mære</title>
		<link>/tags/polaroid/</link>
		<description>Recent content in Polaroid on Grainy Mære</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Thu, 14 May 2026 19:50:00 +0200</lastBuildDate>
		
			<atom:link href="/tags/polaroid/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Rebooting...</title>
				<link>/rebooting/</link>
				<pubDate>Thu, 14 May 2026 19:50:00 +0200</pubDate>
				<guid>/rebooting/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/reboot.webp&#34;&gt;&lt;img src=&#34;/dith/reboot_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;I&#34;&gt;It’s been a little quiet around here lately, but for good reason. Due to new job developments and new projects I am involved with I rarely had time to write stuff. However, I’ve been spending some time experimenting with different ways to present my images and the blog, and I think I have found a sweetspot I like.&lt;/p&gt;&#xA;&lt;p&gt;I always liked the approach from the Low-tech Magazine&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt;, so I’ve decided to change the theme to a simple basic site with custom css and using dithered&lt;sup id=&#34;fnref:2&#34;&gt;&lt;a href=&#34;#fn:2&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;2&lt;/a&gt;&lt;/sup&gt; images for the site&amp;rsquo;s visuals. Specifically, I’ve paired it with the Polaroid Duochrome Yellow color scheme that gives my images a unique look. The original image can still be seen by clicking on it. The site should now load a little bit faster.&lt;/p&gt;</description>
			</item>
			<item>
				<title>2024 - new year, new me?</title>
				<link>/2024_new_year_new_me/</link>
				<pubDate>Wed, 03 Jan 2024 02:45:00 +0200</pubDate>
				<guid>/2024_new_year_new_me/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/firework_nye20245.webp&#34;&gt;&lt;img src=&#34;/dith/firework_nye20245_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;T&#34;&gt;The days around New Year’s Eve are usually a time for me to review the past year and reflect on things. Last year, I tried something different - an experiment, really - where I journaled everything I did for a whole year. To my surprise, I was astonished to see that I reached more goals than I thought (though, of course, there were plenty I missed as well). Journaling helped me focus on new goals and resolutions, and also to re-evaluate some things along the way.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Second try of catching lightning</title>
				<link>/second_try_of_catching_lightning/</link>
				<pubDate>Wed, 13 Sep 2023 20:00:00 +0200</pubDate>
				<guid>/second_try_of_catching_lightning/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/lightning9231.webp&#34;&gt;&lt;img src=&#34;/dith/lightning9231_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;figure&gt;&lt;a href=&#34;/img/lightning9232.webp&#34;&gt;&lt;img src=&#34;/dith/lightning9232_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;W&#34;&gt;Woke up in the middle of the night to heavy rain and thunder. Spontaneously, I decided to try my luck again at catching some lightning bolts on Polaroid. This time, I had the distinct feeling the gods were mocking me. There were some really beautiful lightning strikes - just barely out of frame - or so many at once that the picture ended up completely overexposed.&lt;/p&gt;&#xA;&lt;p&gt;When the rain finally stopped and the silence returned, with only some distant sheet lightning flickering on the horizon, I decided to put my camera away. And of course, just then, a truly spectacular lightning bolt appeared - wide, branching, and dramatic. I just stood there, feeling a bit cheated by the timing.&lt;/p&gt;</description>
			</item>
			<item>
				<title>I tried to catch some lightning bolts</title>
				<link>/i_tried_to_catch_some_lightning_bolts/</link>
				<pubDate>Mon, 26 Jun 2023 20:00:00 +0200</pubDate>
				<guid>/i_tried_to_catch_some_lightning_bolts/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/lightning2.webp&#34;&gt;&lt;img src=&#34;/dith/lightning2_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;W&#34;&gt;With the recent storms, I tried to catch a lightning bolt on film - something I’ve always wanted to attempt. There was no real plan or guide behind it, just a lot of trial and error to get a feel for what works with a Polaroid and what doesn’t (and to be fair, I don’t plan on becoming a full-time Polaroid storm chaser). It’s a bit of a dance with exposure settings and timing, thanks to the unpredictability of both the storm and the camera.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Happy new year 2023</title>
				<link>/happy_new_year_2023/</link>
				<pubDate>Sun, 01 Jan 2023 22:13:00 +0200</pubDate>
				<guid>/happy_new_year_2023/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/firework_20233.webp&#34;&gt;&lt;img src=&#34;/dith/firework_20233_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;A&#34;&gt;A new year is here, and I hope it will be a better one than the last. At least it feels like a good moment to pick up the plans I made at the end of 2019 (and &lt;a href=&#34;../posts/journey_ahead/&#34;&gt;2021&lt;/a&gt; ).&lt;/p&gt;&#xA;&lt;p&gt;Last year, I added three new cameras to my small collection: a Soviet AGAT-18, a FED2, and the new Kodak Ektar H35. All of them should be helpful for some of my upcoming projects. In the spring, I want to try out my Pentacon K-16 with some expired film—maybe I’ll get lucky and it will still work. It would be nice to give the camera a bit of new life, even if just for a short time.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Winterzauber - the light pollution market</title>
				<link>/wintermagic/</link>
				<pubDate>Tue, 22 Nov 2022 02:19:00 +0200</pubDate>
				<guid>/wintermagic/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/wintermagic11.webp&#34;&gt;&lt;img src=&#34;/dith/wintermagic11_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;E&#34;&gt;Every evening when the sun goes down, I see the spotlights and bright glow of the Christmas market near Frankfurter Allee. It feels like a foreign object that’s suddenly materialized, distorting the whole area. I wonder if they chose extra spotlights just because cultural events and folk festivals have an exemption in the EnSikuMaV&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt;. I can totally understand why people living directly in front of the market might be upset&lt;sup id=&#34;fnref:2&#34;&gt;&lt;a href=&#34;#fn:2&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;2&lt;/a&gt;&lt;/sup&gt; - especially on cold, foggy nights when the light is just eerie and overwhelmingly bright.&lt;/p&gt;</description>
			</item>
			<item>
				<title>umverteilen! Demo</title>
				<link>/redistribution_demo/</link>
				<pubDate>Mon, 21 Nov 2022 20:00:00 +0200</pubDate>
				<guid>/redistribution_demo/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/redistribution_demo2.webp&#34;&gt;&lt;img src=&#34;/dith/redistribution_demo2_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;W&#34;&gt;Why are we here?” was written on a street note, and in a way, it summed up my feelings during the umverteilen! demo&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt; two weeks ago. I had hoped that enough people would show up to a demonstration that wasn’t organized by the far right.&lt;sup id=&#34;fnref:2&#34;&gt;&lt;a href=&#34;#fn:2&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;2&lt;/a&gt;&lt;/sup&gt; However, the turnout was disappointing - whether you take the official police number of 3,000 or the activists’ number of 7,000, both are just too low given the ongoing crisis. It showed me that the mood and support for leftist politics are dwindling. It feels a bit like lying to yourself to call this demonstration a success. For me, it was a small who’s who of the left scene, but the original target group was missing. Despite widespread concerns about inflation, the rent crisis, and especially the energy price shock, I didn’t get the feeling that those most affected showed up. In my eyes, that’s really sad.&lt;/p&gt;</description>
			</item>
			<item>
				<title>AI, Art and editing pics</title>
				<link>/ai_art_and_editing_pics/</link>
				<pubDate>Wed, 07 Sep 2022 15:37:00 +0200</pubDate>
				<guid>/ai_art_and_editing_pics/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/ferris_wheel.webp&#34;&gt;&lt;img src=&#34;/dith/ferris_wheel_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;T&#34;&gt;The last few days, I’ve had a lot of discussions about AI image generators and art. With tools like DALL-E, Midjourney, or Stable Diffusion, you can create images from just a short description and some parameters - though I think “AI” is a misleading term here. These algorithms aren’t intelligent or sentient; they’re more like remix generators, fed with existing knowledge (the training data). Since the beginning of the month, I’ve had a Midjourney subscription to test one of the generators. I’ve used it often to get a feel for the process and its potential. The surreal images and the open, social nature of Midjourney are really interesting and feel unique, but after a while, I’m not sure what to think about these image generators if I want to have a sophisticated opinion. One thing is for sure: they are a gamechanger.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Some pics from Rave the Planet 2022</title>
				<link>/rave_the_planet_2022/</link>
				<pubDate>Wed, 24 Aug 2022 23:39:00 +0200</pubDate>
				<guid>/rave_the_planet_2022/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/rave10.webp&#34;&gt;&lt;img src=&#34;/dith/rave10_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;S&#34;&gt;Sometimes, there are advantages to getting your analog film results weeks after an event is over. In the case of “Rave the Planet,” the wait gave me time to read the news, look up some of the artists,&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt; and reflect on the whole experience. Around 200,000 people are said to have attended, though the police reported about 45,000 participants. Whatever the real number, it definitely felt like a lot of people.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Some pics from the CSD Berlin 2022</title>
				<link>/csd_berlin_2022/</link>
				<pubDate>Tue, 16 Aug 2022 10:56:00 +0200</pubDate>
				<guid>/csd_berlin_2022/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/csd7.webp&#34;&gt;&lt;img src=&#34;/dith/csd7_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;I&#34;&gt;It was nice to visit the CSD again after such a long time, and I wanted to take some photos with Revolog Kolor film to add a bit of rainbow flair. Interestingly, this time I mostly got blues, but I actually like the soft tone and mood the color hue gives the pictures.&lt;/p&gt;&#xA;&lt;p&gt;As for the CSD itself: the atmosphere was good, but it really felt like a Fortune 500 / DAX event. There were almost no cars from community associations, clubs, or bars - just dozens from large corporations that, honestly, have no place at CSD. The worst part was the food stalls and commercial stands stretching from the Siegessäule to the Brandenburger Tor, just like during the World Cup. There was only one car with actual political speeches. One.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Pressing this button will not cancel the oncoming shitshow</title>
				<link>/button_will_not_cancel_shitshow/</link>
				<pubDate>Mon, 15 Aug 2022 01:37:00 +0200</pubDate>
				<guid>/button_will_not_cancel_shitshow/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/button.webp&#34;&gt;&lt;img src=&#34;/img/button.webp&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;I&#34;&gt;In times of climate catastrophe, the phrase “faster than expected” has become a meme - one that’s not even funny anymore. I wanted to be optimistic, to believe that humanity would finally find a way to prevent further crisis and destruction of our environment. Honestly, I give up. This isn’t just doomsaying from doomscrolling; it’s the harsh reality. I think we’re beyond fucked, and I don’t even know what to do anymore. It makes me sad and depressed to watch, in real time, as everything goes to shit:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Stars and popsongs</title>
				<link>/stars_and_popsongs/</link>
				<pubDate>Mon, 27 Jun 2022 23:22:00 +0200</pubDate>
				<guid>/stars_and_popsongs/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/planetarium.webp&#34;&gt;&lt;img src=&#34;/dith/planetarium_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;I&#34;&gt;It was nice to visit the Fête de la Musique again during the summer solstice after such a long time. This year, the planetarium was a host for the first time, and I thought it would be a good place to check out—even if the music wasn’t quite my taste.&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt; It’s probably been over ten years since I last visited a planetarium, so this was a great opportunity to return.&lt;/p&gt;</description>
			</item>
			<item>
				<title>🖤</title>
				<link>/blackheart/</link>
				<pubDate>Sun, 01 May 2022 21:04:00 +0200</pubDate>
				<guid>/blackheart/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/2022-04-30-0002.webp&#34;&gt;&lt;img src=&#34;/dith/2022-04-30-0002_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;</description>
			</item>
			<item>
				<title>Chains</title>
				<link>/chains/</link>
				<pubDate>Mon, 28 Mar 2022 21:38:00 +0200</pubDate>
				<guid>/chains/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/2022-03-27-0002.webp&#34;&gt;&lt;img src=&#34;/dith/2022-03-27-0002_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;</description>
			</item>
			<item>
				<title>The Buchstabenmuseum</title>
				<link>/buchstabenmuseum/</link>
				<pubDate>Sun, 20 Feb 2022 20:43:00 +0200</pubDate>
				<guid>/buchstabenmuseum/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/fish2_fix.png.webp&#34;&gt;&lt;img src=&#34;/dith/fish2_fix.png_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;L&#34;&gt;Last year I was invited by a friend to visit the Buchstabenmuseum&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt; in the S-Bahn arches of Bellevue. I only knew that it exists but never got the chance to see it for myself - so I was excited to finally experience the museum with my own eyes. We even got lucky and had a small tour with Barbara Dechant, one of the founders of the Buchstabenmuseum e. V. And yes, there are letters everywhere.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Reminder: You are beautiful</title>
				<link>/reminder_beautiful/</link>
				<pubDate>Wed, 16 Feb 2022 14:00:00 +0200</pubDate>
				<guid>/reminder_beautiful/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/2022-02-15-0004.webp&#34;&gt;&lt;img src=&#34;/dith/2022-02-15-0004_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;</description>
			</item>
			<item>
				<title>The tuff stones in the former Narva light bulb factory</title>
				<link>/tuff_narva/</link>
				<pubDate>Sat, 12 Feb 2022 22:04:00 +0200</pubDate>
				<guid>/tuff_narva/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/F4040027.webp&#34;&gt;&lt;img src=&#34;/dith/F4040027_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;I&#34;&gt;I still have some memories of the old Narva tower near Warschauer Straße, but I never really explored that area as a child. It was interesting to walk around and see how much the area has changed.&lt;/p&gt;&#xA;&lt;p&gt;The VEB Narva Kombinat Berlin bulb factory was the central manufacturer of light sources, especially light bulbs, in the GDR. In 1992, production stopped, and HypoVereinsbank converted the buildings into office spaces. During the renovation of Building IV in 1998, four ‘tuff’&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt; fountains, designed by Prof. Gustav Lange&lt;sup id=&#34;fnref:2&#34;&gt;&lt;a href=&#34;#fn:2&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;2&lt;/a&gt;&lt;/sup&gt; and sent over from Slovenia,&lt;sup id=&#34;fnref:3&#34;&gt;&lt;a href=&#34;#fn:3&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;3&lt;/a&gt;&lt;/sup&gt; were placed in the inner courtyards. The idea was to connect elements of nature with the urban environment.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Light Installation on cemetery</title>
				<link>/light_installation_cemetery/</link>
				<pubDate>Sun, 06 Feb 2022 17:58:32 +0200</pubDate>
				<guid>/light_installation_cemetery/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/IMG_20220205_173228.webp&#34;&gt;&lt;img src=&#34;/dith/IMG_20220205_173228_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;Y&#34;&gt;Yesterday i visited the Dorotheenstädtische Friedhof in the Chausseestraße&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt;. Besides the graves of famous people like Bertolt Brecht, Borsig, Hegel or Christa Wolf, the cemetery features an interesting chapel. Built between 1927 and 1928, the chapel was destroyed during the Second World War and later reconstructed in the GDR, based on the testimonies of contemporary witnesses. In 2013, the chapel was renovated, and the opportunity was taken to contact the light artist James Turrell - one of the key figures of the Light and Space Movement.&lt;sup id=&#34;fnref:2&#34;&gt;&lt;a href=&#34;#fn:2&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;2&lt;/a&gt;&lt;/sup&gt; Together with the Berlin-based architecture bureau Nedelykov Moreira,&lt;sup id=&#34;fnref:3&#34;&gt;&lt;a href=&#34;#fn:3&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;3&lt;/a&gt;&lt;/sup&gt; the interior was redesigned to support Turrell’s site-specific vision.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The creepy photo booths</title>
				<link>/creepy_photo_booth/</link>
				<pubDate>Wed, 12 Jan 2022 00:06:32 +0200</pubDate>
				<guid>/creepy_photo_booth/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/arena3.webp&#34;&gt;&lt;img src=&#34;/dith/arena3_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;N&#34;&gt;Near Arena Berlin, there are two photo booths. Since the pandemic, they’ve barely been used - at least whenever I’ve passed by. The one right in front of the Badeschiff gate feels especially strange when it’s empty; you only hear the wind and the distant sounds of the city. Still, I always get the feeling that something might happen if I step inside. It reminds me of the concept of liminal spaces: places that were once full of life but now feel empty, evoking nostalgia, lostness, and uncertainty&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt;. They seem to exist outside of time, suspended between what was and whatever comes next. The pandemic created many of these uncomfortable liminal spaces, as transitions are always stressful - especially when we don’t know what’s ahead.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Red Light</title>
				<link>/red_light/</link>
				<pubDate>Tue, 11 Jan 2022 23:51:32 +0200</pubDate>
				<guid>/red_light/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/arena.webp&#34;&gt;&lt;img src=&#34;/dith/arena_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;I&#34;&gt;I ’ve always liked the atmosphere of Arena Berlin at night. Recently, I took two Polaroids - one in color, one in black and white - to see how the mood of the place would change. It’s interesting how the absence of color shifts the focus to light and shadow, giving the area a different feel.&lt;/p&gt;&#xA;&lt;figure&gt;&lt;a href=&#34;/img/arena4.webp&#34;&gt;&lt;img src=&#34;/dith/arena4_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;</description>
			</item>
			<item>
				<title>Pray!</title>
				<link>/pray/</link>
				<pubDate>Thu, 09 Dec 2021 22:37:32 +0200</pubDate>
				<guid>/pray/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;../../img/2020-12-23-0002f.webp&#34;&gt;&lt;img src=&#34;../../dith/2020-12-23-0002f_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;A&#34;&gt;A wordplay: &amp;ldquo;Ora&amp;rdquo; is not only the name of this bar in Kreuzberg, but also the Latin imperative for &amp;ldquo;pray!&amp;rdquo;. The name pays homage to the former Oranien-Apotheke (pharmacy) that once occupied this space. The ORA has really elaborate wood paneling and even the stucco are original, dating back to the 1860s and 1920s. Also you can get some fancy cocktails there.&lt;/p&gt;&#xA;&lt;p&gt;Shot on Polaroid i-type Metallic Nights with Polaroid OneStep+&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
