<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rave the Planet on Grainy Mære</title>
		<link>/tags/rave-the-planet/</link>
		<description>Recent content in Rave the Planet on Grainy Mære</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Wed, 24 Aug 2022 23:39:00 +0200</lastBuildDate>
		
			<atom:link href="/tags/rave-the-planet/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Some pics from Rave the Planet 2022</title>
				<link>/rave_the_planet_2022/</link>
				<pubDate>Wed, 24 Aug 2022 23:39:00 +0200</pubDate>
				<guid>/rave_the_planet_2022/</guid>
				<description>&lt;figure&gt;&lt;a href=&#34;/img/rave10.webp&#34;&gt;&lt;img src=&#34;/dith/rave10_dithered.png&#34;&gt;&lt;/a&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p class=&#34;intro&#34; data-letter=&#34;S&#34;&gt;Sometimes, there are advantages to getting your analog film results weeks after an event is over. In the case of “Rave the Planet,” the wait gave me time to read the news, look up some of the artists,&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt; and reflect on the whole experience. Around 200,000 people are said to have attended, though the police reported about 45,000 participants. Whatever the real number, it definitely felt like a lot of people.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
